Tungsten Alloys
Co | Cr | Ni | W | Mo | C | Fe | B | Cu | Ta | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|
Densalloy Magnetic | 2 | 96 | 2 | ||||||||
Mallory 1000 | 6 | BAL | 4 | ||||||||
Heavy Metal | 3 | BAL | 7 | ||||||||
Tungsten Carbide S2 | 6 | BAL | 7 | 8.0 TiC | |||||||
Tungsten Carbide S3 | 8.5 | BAL | 5 | ||||||||
Tungsten Carbide D2 | 10 | BAL | 5 | ||||||||
Tungsten Carbide 78B | 9 | BAL | 6 | 8.0 TiC | |||||||
Tungsten Carbide 78 | 8 | BAL | 6 | 4.0 TaC | 12.0 TiC | ||||||
Tungsten Carbide 350 | 4.5 | BAL | 6 | 12.2 TaC | 12.2 TiC | ||||||
Tungsten Carbide 370 | 8.5 | BAL | 6 | 8.0 TaC | 11.5 TiC |
Properties
High Hardness, High Density
Applications
Cutting Tools
- indicates maximum The figures shown are nominal compositions of the various alloys.