Portfolio
Cu-Ni Alloys
What we accept
Cupro-nickels and nickel silvers — 70/30, 90/10, Kunifer — and Monel nickel-copper types.
Forms
- Solids
- Turnings
- Runnings
- Grindings
- 3D Powders
- Dusts
Get a price
Tell us the grade or analysis, the form and the quantity. Off-spec and mixed lots are welcome — say what you know and we will take it from there.
Or email info@ims-metals.com
Grade reference
20 grades, with nominal composition as published.
* indicates maximum. The figures shown are nominal compositions of the various alloys.
Copper Nickel Alloys
15 grades · percentage by weight
| Grade | Ni | Cr | Cu | Fe | Al | Ti | Mn | Si | C | Zn | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eureka | 40 | – | 60 | – | – | – | – | – | – | – | – |
| Constantan (Cupron) | 47 | – | 52 | – | – | – | 1 | – | – | – | – |
| Ferry Metal (Copel) | 45 | – | 55 | – | – | – | – | – | – | – | – |
| Cupro Nickel 70/30 | 30 | – | 68.75 | 0.5 | – | – | 0.75 | – | – | – | – |
| Cupro Nickel 80/20 | 20 | – | 78.85 | 0.75 | – | – | 0.4 | – | – | – | – |
| Cupro Nickel 90/10 | 10 | – | 89.25 | 0.75 | – | – | – | – | – | – | – |
| Kunifer 5 | 5 | – | 93.8 | 1.2 | – | – | – | – | – | – | – |
| Kunifer 10 | 10 | – | 88 | 2 | – | – | – | – | – | – | – |
| Kunifer 30 | 30 | – | 68 | 0.7 | – | – | 0.8 | – | – | – | – |
| 10% Nickel Silver | 10 | – | 62.5 | – | – | – | – | – | – | BAL | – |
| 12% Nickel Silver | 12 | – | 62.5 | – | – | – | – | – | – | BAL | – |
| 15% Nickel Silver | 15 | – | 62.5 | – | – | – | – | – | – | BAL | – |
| 18% Nickel Silver | 18 | – | 62.5 | – | – | – | – | – | – | BAL | – |
| DTD 268 | 45.5 | – | 28 | – | – | – | 2.0* | – | – | BAL | – |
| Cormin | 37 | – | 44 | – | – | – | – | – | – | – | 11.0 Sn |
Select grades to compare them side by side, or save them to a shortlist.
* indicates maximum. The figures shown are nominal compositions of the various alloys. Values are reproduced from IMS technical data and are provided for identification purposes; confirm the specification against your own requirement before ordering.
Scroll the table sideways to see all elements, or switch to cards above.
Nickel Copper
5 grades · percentage by weight
| Grade | Ni | Cr | Cu | Fe | Al | Ti | Mn | Si | C | Zn | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monel 410 (R) | 66 | – | 31 | 2.5* | – | – | 0.9 | – | 0.12 | – | – |
| Monel 410 | 65 | – | 30 | 3.0* | – | – | 1 | 1 | 0.2 | – | – |
| Monel 506 (H) | 64 | – | 30 | 3.0* | – | – | – | 2.75 | 0.1 | – | – |
| Monel K 500 | 65 | – | 30 | 2.0* | 3 | 0.5 | – | – | 0.15 | – | – |
| Monel 505 (S) | 64 | – | 30 | 3.0* | – | – | 1 | 4 | 0.1 | – | – |
Select grades to compare them side by side, or save them to a shortlist.
* indicates maximum. The figures shown are nominal compositions of the various alloys. Values are reproduced from IMS technical data and are provided for identification purposes; confirm the specification against your own requirement before ordering.
Scroll the table sideways to see all elements, or switch to cards above.
Also in the portfolio

Have Cu-Ni Alloys to place?
The material, the form and the quantity are enough to start. We supply nickel refineries, stainless steel mills, superalloy producers and the titanium and refractory metals industries.
