
Portfolio
HSS & Tool Steel
What we accept
M- and T-series high speed steels; D- and H-series tool steels.
Forms
- Solids
- Turnings
- Runnings
- Grindings
- 3D Powders
- Dusts
Get a price
Tell us the grade or analysis, the form and the quantity. Off-spec and mixed lots are welcome — say what you know and we will take it from there.
Or email info@ims-metals.com
Grade reference
29 grades, with nominal composition as published.
* indicates maximum. The figures shown are nominal compositions of the various alloys.
High Speed Steels
19 grades · percentage by weight
| Grade | Co | Cr | Ni | Fe | Mo | V | Cu | Al | W | C | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M1 | – | 4 | – | BAL | 8.5 | 1 | – | – | 1.5 | 0.8 | – |
| M2 and M3 | – | 4 | – | BAL | 5 | 2 | – | – | 6 | 0.8 | – |
| M4 | – | 4 | – | BAL | 4.5 | 4 | – | – | 5.5 | 1.3 | – |
| M7 | – | 4 | – | BAL | 8.75 | 2 | – | – | 1.75 | 1 | – |
| M10 | – | 4 | – | BAL | 8 | 2 | – | – | – | 0.85 | – |
| M15 | 5 | 4 | – | BAL | 3.5 | 5 | – | – | 6.5 | 1.5 | – |
| M30 | 5 | 4 | – | BAL | 8 | 1.25 | – | – | 2 | 0.8 | – |
| M33 | 8 | 3.75 | – | BAL | 9.5 | 1.15 | – | – | 1.5 | 0.9 | – |
| M35 | 5 | 4 | – | BAL | 5 | 2 | – | – | 6 | 0.8 | – |
| M42 | 8 | 3.75 | – | BAL | 9.5 | 1.15 | – | – | 1.5 | 1.05 | – |
| M50 | – | 4 | – | BAL | 5 | 2 | – | – | – | 0.8 | – |
| T1 | – | 4 | – | BAL | – | 1 | – | – | 18 | 0.7 | – |
| T4 | 5 | 4 | – | BAL | – | 1.4 | – | – | 18 | 0.75 | – |
| T5 | 8 | 4 | – | BAL | – | 2 | – | – | 18 | 0.8 | – |
| T6 | 12 | 4.5 | – | BAL | – | 1.5 | – | – | 21 | 0.8 | – |
| T7 | – | 4 | – | BAL | – | 2 | – | – | 14 | 0.75 | – |
| T15 | 5 | 4 | – | BAL | – | 5 | – | – | 12 | 1.5 | – |
| T21 | – | 4 | – | BAL | – | 0.5 | – | – | 14 | 0.65 | – |
| T42 | 9.5 | 4.1 | – | BAL | 3 | 3 | – | – | 9 | 1.3 | – |
Select grades to compare them side by side, or save them to a shortlist.
* indicates maximum. The figures shown are nominal compositions of the various alloys. Values are reproduced from IMS technical data and are provided for identification purposes; confirm the specification against your own requirement before ordering.
Scroll the table sideways to see all elements, or switch to cards above.
Tool Steels
10 grades · percentage by weight
| Grade | Co | Cr | Ni | Fe | Mo | V | Cu | Al | W | C | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D2 | – | 13 | – | BAL | 1 | 0.5 | – | – | – | 1.6 | – |
| D3 | – | 13 | – | BAL | – | – | – | – | – | 2.1 | – |
| D6 | – | 13 | – | BAL | – | – | – | – | 1 | 2.1 | – |
| H10A | 3 | 3 | – | BAL | 2.8 | 0.9 | – | – | – | 0.33 | 1.0 Si |
| H11 | – | 5 | – | BAL | 1.5 | 0.4 | – | – | – | 0.38 | 1.0 Si |
| H12 | – | 5 | – | BAL | 1.5 | 0.3 | – | – | 1.5 | 0.35 | 1.0 Si |
| H13 | – | 5 | – | BAL | 1.4 | 1 | – | – | – | 0.4 | 1.0 Si |
| H19 | 4.25 | 4.25 | – | BAL | – | – | – | – | 4.25 | 0.4 | – |
| H21 | – | 2.75 | – | BAL | – | 0.3 | – | – | 9 | 0.3 | – |
| H21A (or N) | – | 3 | 2.5 | BAL | – | 0.25 | – | – | 9 | 0.3 | – |
Select grades to compare them side by side, or save them to a shortlist.
* indicates maximum. The figures shown are nominal compositions of the various alloys. Values are reproduced from IMS technical data and are provided for identification purposes; confirm the specification against your own requirement before ordering.
Scroll the table sideways to see all elements, or switch to cards above.
Also in the portfolio

Have HSS & Tool Steel to place?
The material, the form and the quantity are enough to start. We supply nickel refineries, stainless steel mills, superalloy producers and the titanium and refractory metals industries.
