Titanium Alloys
| Ti | Al | V | Sn | Mn | Zr | Mo | Cu | Cr | Si | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
IMI 115-160 (C.P.) Grade 1 | BAL | – | – | – | – | – | – | – | – | – | 0.18 O2 |
IMI 115-160 (C.P.) Grade 2 | BAL | – | – | – | – | – | – | – | – | – | 0.25 O2 |
IMI 115-160 (C.P.) Grade 3 | BAL | – | – | – | – | – | – | – | – | – | 0.35 O2 |
IMI 115-160 (C.P.) Grade 4 | BAL | – | – | – | – | – | – | – | – | – | 0.50 O2 |
IMI 230 | BAL | – | – | – | – | – | – | 2.5 | – | – | – |
IMI 260 | BAL | – | – | – | – | – | – | – | – | – | 0.2 Pd |
IMI 314 | BAL | 4 | – | – | 4 | – | – | – | – | – | – |
IMI 315 | BAL | 2 | – | – | 2 | – | – | – | – | – | – |
IMI 317 | BAL | 5 | – | 2.5 | – | – | – | – | – | – | – |
IMI 318 | BAL | 6 | 4 | – | – | – | – | – | – | – | – |
IMI 443 | BAL | – | 11 | – | – | – | – | – | 15 | – | – |
IMI 550 | BAL | 4 | – | 2 | – | – | 4 | – | – | 0.5 | – |
IMI 551 | BAL | 4 | – | 4 | – | – | 4 | – | – | 0.5 | – |
IMI 679 | BAL | 2.25 | – | 11 | – | 5 | 1 | – | – | 0.2 | – |
IMI 680 | BAL | 2.25 | – | 11 | – | – | 4 | – | – | 0.2 | – |
IMI 684 | BAL | 6 | – | – | – | 5 | – | – | – | 0.3 | 1.0 W |
IMI 685 | BAL | 6 | – | – | – | 5 | 0.5 | – | – | 0.25 | – |
IMI 700 | BAL | 6 | – | – | – | 5 | 4 | 1 | – | 0.25 | – |
IMI 829 | BAL | 5.5 | – | 3.5 | – | 3 | 0.3 | – | – | 0.3 | 1.0 Nb |
6-2-4-2 | BAL | 6 | – | 2 | – | 4 | 2 | – | – | – | – |
6-2-4-6 | BAL | 6 | – | 2 | – | 4 | 6 | – | – | – | – |
8 Mn | BAL | – | – | – | 8 | – | – | – | – | – | – |
3-2.5 | BAL | 3 | 2.5 | – | – | – | – | – | – | – | – |
Properties
High Strength to Weight Ratio, Good Corrosion Resistance
Applications
Aerospace, Power Generation
- indicates maximum The figures shown are nominal compositions of the various alloys.