Portfolio
Stainless Steels
What we accept
Segregated grades, mixed stainless lots and off-spec material, subject to chemistry, form and condition.
Forms
- Solids
- Turnings and swarf
- Runners, risers and gates
- Grindings
- Fines and microgranules
- AM and 3D powders
- Dusts
- Filter cake and process residues
Contact IMS
Send the grade or analysis, the form and the quantity, with any analysis or photographs. Off-spec and mixed lots are welcome — say what you know and we will assess the available route.
For buying, selling and other material enquiries, contact us at info@ims-metals.com.
Grade reference
24 grades, with nominal composition as published.
Reference values for identifying material, not a purchasing or supply specification — see the note under each table.
Chemical composition
24 grades · percentage by weight
| Grade | Ni | Cr | Co | Mo | W | Fe | Al | Ti | Cu | Nb | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duplex | 5.5 | 22.5 | – | 3 | – | BAL | – | – | – | – | 0.17 N2 |
| AISI 302 (EN58) | 9 | 18 | – | – | – | BAL | – | – | – | – | 0.15 C |
| AISI 304 | 9 | 18 | – | – | – | BAL | – | – | – | – | 0.08* C |
| AISI 309 | 12.5 | 22.5 | – | – | – | BAL | – | – | – | – | 0.20* C |
| AISI 316 | 10.5 | 17 | – | 2 | – | BAL | – | – | – | – | 0.08* C |
| AISI 317 | 13 | 19 | – | 3.5 | – | BAL | – | – | – | – | 0.08* C |
| AISI 321 (EN58B) | 9 | 18 | – | – | – | BAL | – | 5xC | – | – | 0.08* C |
| AISI 347/348 (EN58F,G) | 10 | 18 | – | – | – | BAL | – | – | – | 8xC | 0.08* C |
| AISI 409 | 0.7* | 12 | – | – | – | BAL | 0.5 | 0.5 | – | – | 0.09* C |
| AISI 420 (EN56/S62) | 1.0* | 13 | – | – | – | BAL | – | – | – | – | 0.32* C |
| AISI 430 (FI 17) | 0.5* | 17 | – | – | – | BAL | – | – | – | – | 0.12* C |
| AISI 431 (EN57/S80) | 2 | 16 | – | – | – | BAL | – | – | – | – | 0.20* C |
| Crown Min | 12.5 | 22.5 | – | – | 1 | BAL | – | – | – | – | 0.20* C |
| Crown Max | 12.5 | 22.5 | – | – | 2.75 | BAL | – | – | – | – | 0.20* C |
| 17-4 PH | 4 | 16.5 | – | – | – | BAL | – | – | 3.5 | 0.3 | 0.03 C |
| 17-7 PH | 7 | 17 | – | – | – | BAL | 1 | – | – | – | 0.05 C |
| FV 520 (B) | 5 | 14.5 | – | 1.6 | – | BAL | – | – | 1.8 | 0.4 | 0.05 C |
| FV 535 | 0.3 | 10.5 | 6 | 0.75 | – | BAL | – | – | – | 0.4 | 0.07* C |
| Rex 448 | 0.75 | 11.5 | – | 0.45 | – | BAL | – | – | – | 0.45 | 0.15* C |
| Jethete M152 | 2.5 | 12 | – | 1.8 | – | BAL | – | – | – | – | 0.1 C |
| Jethete M190 | 2.7 | 12 | 1.55 | 1.8 | – | BAL | – | – | – | – | 0.13 C |
| G18B | 13 | 13 | 10 | 1.7 | 2.5 | BAL | – | – | – | 3 | 0.4 C |
| Ferralium | 5.35 | 24.2 | – | 2.5 | – | BAL | – | – | 1.6 | – | – |
| Kanthal | – | 22.5 | 2.0* | – | – | BAL | 5.5 | – | – | – | – |
Select grades to compare them side by side, or save them to a shortlist.
* indicates maximum. Chemical compositions are provided as typical or nominal reference values for material identification only. They do not constitute a purchasing or supply specification. Applicable standards, chemistry ranges and customer requirements must be confirmed before any transaction.
Scroll the table sideways to see all elements, or switch to cards above.

Have stainless steels to place?
The grade or analysis, the form and the quantity are enough to start. We will assess the available route.
For buying, selling and other material enquiries, contact us at info@ims-metals.com.
