Cobalt Alloys
| Co | Cr | Ni | W | Mo | C | Fe | B | Cu | Ta | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
Stellite® 1 | 50 | 33 | – | 13 | – | 2.5 | – | – | – | – | – |
Stellite® 3 | 52 | 30 | – | 13 | – | 2.4 | – | 0.1 | – | – | – |
Stellite® 4 | 53 | 31 | 3.0* | 14 | – | 1.0* | 3.0* | – | – | – | – |
Stellite® 6 | 66 | 26 | 3.0* | 5 | – | 1 | 3.0* | – | – | – | – |
Stellite® 7 | 66 | 26 | – | 5 | – | 0.4 | – | – | – | – | – |
Stellite® 8 (F75) | 63 | 30 | – | – | 6 | 0.2 | – | – | – | – | – |
Stellite® 12 | 59 | 29 | 3.0* | 9 | – | 1.8 | 2.0* | – | – | – | – |
Stellite® 19 | 52 | 31 | 3.0* | 10.5 | – | 1.7 | 3.0* | – | – | – | – |
Stellite® 20 | 45 | 33 | – | 18 | – | 2.5 | – | – | – | – | – |
Stellite® 21 | 60 | 27 | 2.5* | – | 5.5 | 0.25 | 3.0* | 0.005 | – | – | – |
Stellite® 23 | 65 | 25 | 1.5 | 5 | – | 0.4 | 2.0* | – | – | – | – |
Stellite® 25 (L605) | 52 | 20 | 10 | 15 | – | 0.15* | 2.0* | – | – | – | – |
Stellite® 30 | 50 | 26 | 15 | – | 6 | 0.45* | 2.0* | – | – | – | – |
Stellite® 31 (X40) | 56 | 25 | 10 | 7 | – | 0.3 | – | – | – | – | – |
Stellite® X45 | 56 | 25 | 10.5 | 7.5 | 0.5* | 0.3* | 2.0* | – | – | – | 0.015* B |
Stellite® 100 | 43 | 34 | – | 19 | – | 2 | – | – | – | – | – |
Stellite® 151 | 65 | 20 | 1.0* | 13 | – | 0.5 | 2.0* | 0.05 | – | – | – |
Stellite® 188 | 37 | 22 | 22 | 14 | – | 0.1 | 3.0* | – | – | – | 1.25* Mn |
WI-52 (PWA 653) | 63 | 21 | 1.0* | 11 | – | 0.45* | 1.5 | – | – | – | 2.0 Nb |
S 816 | 44 | 20 | 20 | 4 | 4 | 0.35 | 5.0* | – | – | – | 4.0 Nb |
Elgiloy | 40 | 20 | 15 | – | 7 | 0.15 | 17 | – | – | – | 0.04 Be |
Umco 50 | 50 | 28 | – | – | – | 0.12 | 20 | – | – | – | 0.75 Si |
0.5 Mn | |||||||||||
Umco 51 | 48 | 28 | – | – | – | – | 20 | – | – | – | 2.0 Nb |
0.7 Si | |||||||||||
HS Star J | 41 | 32.5 | 2.5* | 17.5 | – | 2.4 | 3 | – | – | – | – |
MAR M-302 | 57 | 21.5 | – | 10 | – | – | – | – | – | 9 | 0.2 Zr |
MAR M-322 | 60 | 21.5 | – | 9 | – | 1 | – | – | – | 4.5 | 2.25 Zr |
0.75 Ti | |||||||||||
MAR M-509 | 50 | 21.5 | 10 | 7 | – | – | 1 | – | – | 3.5 | 0.5 Zr |
0.2 Ti | |||||||||||
MAR M-918 | 50 | 20 | 20 | – | – | 0.05 | 0.5 | – | – | 7.5 | 0.1 Zr |
FSX 414 | 48 | 30 | 10.5 | 7 | – | 0.30* | 1.5* | – | – | – | 0.015* B |
MP35N | 35 | 20 | 35 | – | 10 | – | – | – | – | – | – |
Properties
Heat Resistant, Corrosion Resistant, Wear Resistant
Applications
Aero Engine Parts
- indicates maximum The figures shown are nominal compositions of the various alloys.