Refractory & Reactive
Titanium Alloys
- Grades
- 23
- Elements tabulated
- 11
Overview
Commercially pure titanium and alpha, alpha-beta and beta alloys offering an exceptional strength-to-weight ratio with strong corrosion resistance.
IMS handles titanium alloys as both prime material and as arisings recovered from industrial processing. Material is sorted and segregated by grade, so it returns to the melt as a known specification rather than a mixed stream.
Sectors we supply this into
Properties
- High Strength to Weight Ratio
- Good Corrosion Resistance
Applications
- Aerospace
- Power Generation
Chemical composition
23 grades · percentage by weight
| Grade | Ti | Al | V | Sn | Mn | Zr | Mo | Cu | Cr | Si | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMI 115-160 (C.P.) Grade 1 | BAL | – | – | – | – | – | – | – | – | – | 0.18 O2 |
| IMI 115-160 (C.P.) Grade 2 | BAL | – | – | – | – | – | – | – | – | – | 0.25 O2 |
| IMI 115-160 (C.P.) Grade 3 | BAL | – | – | – | – | – | – | – | – | – | 0.35 O2 |
| IMI 115-160 (C.P.) Grade 4 | BAL | – | – | – | – | – | – | – | – | – | 0.50 O2 |
| IMI 230 | BAL | – | – | – | – | – | – | 2.5 | – | – | – |
| IMI 260 | BAL | – | – | – | – | – | – | – | – | – | 0.2 Pd |
| IMI 314 | BAL | 4 | – | – | 4 | – | – | – | – | – | – |
| IMI 315 | BAL | 2 | – | – | 2 | – | – | – | – | – | – |
| IMI 317 | BAL | 5 | – | 2.5 | – | – | – | – | – | – | – |
| IMI 318 | BAL | 6 | 4 | – | – | – | – | – | – | – | – |
| IMI 443 | BAL | – | 11 | – | – | – | – | – | 15 | – | – |
| IMI 550 | BAL | 4 | – | 2 | – | – | 4 | – | – | 0.5 | – |
| IMI 551 | BAL | 4 | – | 4 | – | – | 4 | – | – | 0.5 | – |
| IMI 679 | BAL | 2.25 | – | 11 | – | 5 | 1 | – | – | 0.2 | – |
| IMI 680 | BAL | 2.25 | – | 11 | – | – | 4 | – | – | 0.2 | – |
| IMI 684 | BAL | 6 | – | – | – | 5 | – | – | – | 0.3 | 1.0 W |
| IMI 685 | BAL | 6 | – | – | – | 5 | 0.5 | – | – | 0.25 | – |
| IMI 700 | BAL | 6 | – | – | – | 5 | 4 | 1 | – | 0.25 | – |
| IMI 829 | BAL | 5.5 | – | 3.5 | – | 3 | 0.3 | – | – | 0.3 | 1.0 Nb |
| 6-2-4-2 | BAL | 6 | – | 2 | – | 4 | 2 | – | – | – | – |
| 6-2-4-6 | BAL | 6 | – | 2 | – | 4 | 6 | – | – | – | – |
| 8 Mn | BAL | – | – | – | 8 | – | – | – | – | – | – |
| 3-2.5 | BAL | 3 | 2.5 | – | – | – | – | – | – | – | – |
Select grades to compare them side by side, or save them to a shortlist.
* indicates maximum. The figures shown are nominal compositions of the various alloys. Values are reproduced from IMS technical data and are provided for identification purposes; confirm the specification against your own requirement before ordering.
Scroll the table sideways to see all elements, or switch to cards above.
Related materials

Tungsten Alloys
Tungsten and tungsten carbide grades characterised by very high hardness and density, used in cutting tools, wear parts and heavy metal applications.
10 grades
Zirconium Alloys
Zircaloy and related zirconium grades valued for low neutron absorption and corrosion resistance in nuclear and chemical plant.
6 grades
Nickel Alloys
Corrosion- and heat-resistant nickel-base alloys, including the Hastelloy, Inconel, Incoloy and Nimonic families, used where chemical attack and elevated temperature occur together.
52 grades

Discuss titanium alloys with IMS.
Tell us the grade, the form and the quantity. We will confirm what we can supply or recover, and the certification that comes with it.


