High Speed Steels
| Co | Cr | Ni | Fe | Mo | V | Cu | Al | W | C | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
M1 | – | 4 | – | BAL | 8.5 | 1 | – | – | 1.5 | 0.8 | – |
M2 and M3 | – | 4 | – | BAL | 5 | 2 | – | – | 6 | 0.8 | – |
M4 | – | 4 | – | BAL | 4.5 | 4 | – | – | 5.5 | 1.3 | – |
M7 | – | 4 | – | BAL | 8.75 | 2 | – | – | 1.75 | 1 | – |
M10 | – | 4 | – | BAL | 8 | 2 | – | – | – | 0.85 | – |
M15 | 5 | 4 | – | BAL | 3.5 | 5 | – | – | 6.5 | 1.5 | – |
M30 | 5 | 4 | – | BAL | 8 | 1.25 | – | – | 2 | 0.8 | – |
M33 | 8 | 3.75 | – | BAL | 9.5 | 1.15 | – | – | 1.5 | 0.9 | – |
M35 | 5 | 4 | – | BAL | 5 | 2 | – | – | 6 | 0.8 | – |
M42 | 8 | 3.75 | – | BAL | 9.5 | 1.15 | – | – | 1.5 | 1.05 | – |
M50 | – | 4 | – | BAL | 5 | 2 | – | – | – | 0.8 | – |
T1 | – | 4 | – | BAL | – | 1 | – | – | 18 | 0.7 | – |
T4 | 5 | 4 | – | BAL | – | 1.4 | – | – | 18 | 0.75 | – |
T5 | 8 | 4 | – | BAL | – | 2 | – | – | 18 | 0.8 | – |
T6 | 12 | 4.5 | – | BAL | – | 1.5 | – | – | 21 | 0.8 | – |
T7 | – | 4 | – | BAL | – | 2 | – | – | 14 | 0.75 | – |
T15 | 5 | 4 | – | BAL | – | 5 | – | – | 12 | 1.5 | – |
T21 | – | 4 | – | BAL | – | 0.5 | – | – | 14 | 0.65 | – |
T42 | 9.5 | 4.1 | – | BAL | 3 | 3 | – | – | 9 | 1.3 | – |
Properties
Wear Resistant, High Hardness at Temperature
Applications
Cutting of Metals (High Cutting Rates)
- indicates maximum The figures shown are nominal compositions of the various alloys.