Cobalt Iron Alloys
| | Co | Cr | Ni | Fe | Mo | V | Cu | Al | W | C | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Permendur | 50 | – | – | 49 | – | – | – | – | – | – | 0.4 Mn |
| Permendur 2V | 48 | – | – | 49 | – | 2 | – | – | – | – | – |
| Hyperco | 35 | 1 | – | 63 | – | – | – | – | – | – | – |
| Hyperco 50 | 49 | – | – | 48 | – | 2 | – | – | – | – | – |
| Hyperco 35 | 35 | 0.5* | 0.3* | 63 | – | – | – | – | – | – | 0.3* Mn |
| Hyperco 27 | 27 | – | – | 71 | 0.3* | 0.5* | – | – | – | – | 0.3* Mn |
| Hyperco 27 2V | 27 | – | – | 70 | – | 2 | – | – | – | – | – |
| Vicalloy | 52 | – | – | 38 | – | 10 | – | – | – | – | – |
Properties
Magnetic Properties (High Permeability)
Applications
Electronics Industry
- indicates maximum The figures shown are nominal compositions of the various alloys.