Zirconium Alloys
 | Ti | Al | V | Sn | Mn | Zr | Mo | Cu | Cr | Si | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
Zr 10 (C.P.) | â | â | â | â | â | 100 | â | â | â | â | â |
Zr Nb | â | â | â | â | â | BAL | â | â | â | â | 2.5 Nb |
Zr 20 | â | â | â | 1.5 | â | BAL | â | â | 0.1 | â | 0.05 Ni |
Zr 30 | â | â | â | â | â | BAL | 0.5 | 0.5 | â | â | â |
Zr 40 | â | â | â | 1.5 | â | BAL | â | â | 0.1 | â | 0.12 Fe |
Zr 42 | â | â | â | â | â | BAL | 1.5 | 1.1 | â | â | â |
Properties
Corrosion Resistant
Applications
Nuclear Industry
- indicates maximum The figures shown are nominal compositions of the various alloys.