Nickel Copper
| Ni | Cr | Cu | Fe | Al | Ti | Mn | Si | C | Zn | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
Monel 410 (R) | 66 | – | 31 | 2.5* | – | – | 0.9 | – | 0.12 | – | – |
Monel 410 | 65 | – | 30 | 3.0* | – | – | 1 | 1 | 0.2 | – | – |
Monel 506 (H) | 64 | – | 30 | 3.0* | – | – | – | 2.75 | 0.1 | – | – |
Monel K 500 | 65 | – | 30 | 2.0* | 3 | 0.5 | – | – | 0.15 | – | – |
Monel 505 (S) | 64 | – | 30 | 3.0* | – | – | 1 | 4 | 0.1 | – | – |
Properties
Heat Resistant, Corrosion Resistant
Applications
Marine Castings
- indicates maximum The figures shown are nominal compositions of the various alloys.