Copper Nickel Alloys
| Ni | Cr | Cu | Fe | Al | Ti | Mn | Si | C | Zn | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
Eureka | 40 | – | 60 | – | – | – | – | – | – | – | – |
Constantan (Cupron) | 47 | – | 52 | – | – | – | 1 | – | – | – | – |
Ferry Metal (Copel) | 45 | – | 55 | – | – | – | – | – | – | – | – |
Cupro Nickel 70/30 | 30 | – | 68.75 | 0.5 | – | – | 0.75 | – | – | – | – |
Cupro Nickel 80/20 | 20 | – | 78.85 | 0.75 | – | – | 0.4 | – | – | – | – |
Cupro Nickel 90/10 | 10 | – | 89.25 | 0.75 | – | – | – | – | – | – | – |
Kunifer 5 | 5 | – | 93.8 | 1.2 | – | – | – | – | – | – | – |
Kunifer 10 | 10 | – | 88 | 2 | – | – | – | – | – | – | – |
Kunifer 30 | 30 | – | 68 | 0.7 | – | – | 0.8 | – | – | – | – |
10% Nickel Silver | 10 | – | 62.5 | – | – | – | – | – | – | BAL | – |
12% Nickel Silver | 12 | – | 62.5 | – | – | – | – | – | – | BAL | – |
15% Nickel Silver | 15 | – | 62.5 | – | – | – | – | – | – | BAL | – |
18% Nickel Silver | 18 | – | 62.5 | – | – | – | – | – | – | BAL | – |
DTD 268 | 45.5 | – | 28 | – | – | – | 2.0* | – | – | BAL | – |
Cormin | 37 | – | 44 | – | – | – | – | – | – | – | 11.0 Sn |
Properties
Corrosion Resistant
Applications
Decorative, Water/Heat Transfer
- indicates maximum The figures shown are nominal compositions of the various alloys.