Complex Nickel Alloys
| Ni | Cr | Co | Mo | W | Fe | Al | Ti | Cu | Nb | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
C242 | 56 | 21.5 | 10 | 10.5 | – | 0.75* | 0.2* | 0.3* | – | – | – |
C263 | 50 | 20 | 20 | 5.9 | – | 0.75* | 0.5 | 2.2 | – | – | – |
C1023 | 56 | 15.5 | 9.5 | 8 | – | 0.25 | 4.3 | 3.6 | – | – | – |
Incoloy 903 | 38 | 1.0* | 15 | – | – | BAL | 0.7 | 1 | – | 3 | – |
Incoloy 907 | 38 | 1.0* | 13 | – | – | BAL | 0.1 | 1.5 | – | 4.7 | – |
Inconel 617 | 54 | 22 | 12.5 | 9 | – | – | 1 | – | – | – | 0.07 C |
Inconel 700 | 45 | 15 | 29 | 3 | – | 4 | 3.3 | 2.25 | – | – | – |
IN 100 (PK24) | 60 | 10 | 15 | 3 | – | – | 5.5 | 4.7 | – | – | 1.0 V |
IN-731 | 66 | 9.5 | 10 | 2.5 | – | 0.5 | 5.5 | 4.65 | – | – | 0.95 V |
IN-738 | 61 | 16 | 8.5 | 1.75 | 2.6 | 0.5 | 3.4 | 3.4 | – | 0.9 | 1.75 Ta |
IN-792 | 61 | 12.7 | 9 | 2 | 3.9 | – | 3.2 | 4.2 | – | – | 4.2 Ta |
IN939 (Nimocast 739) | 48 | 22.4 | 19 | – | 2 | – | 1.9 | 3.7 | – | 1 | 1.4 Ta |
Incoloy 807 | 40 | 20 | 8 | – | 5 | 26 | – | – | – | 1 | – |
SRR99 | 65 | 8.6 | 5 | – | 9.5 | 0.1* | 5.5 | 2.2 | – | – | 2.8 Ta |
Nimonic 90 | 57 | 20 | 16 | – | – | 5.0* | 1.5 | 2.5 | – | – | – |
Nimonic 91 | 47.5 | 28.5 | 20 | – | – | – | 1.2 | 2.3 | – | – | – |
Nimonic 105/108 | 53 | 15 | 20 | 5 | – | 1.0* | 4.7 | 1.2 | – | – | – |
Nimonic 115/118 | 57 | 15 | 15 | 3.5 | – | 1.0* | 5 | 4 | – | – | – |
Nimonic PK31 | 49 | 20 | 14 | 4.5 | – | 1 | 0.4 | 2.3 | – | 5 | – |
Nimonic PK33 | 56 | 19 | 14 | 7 | – | 0.5 | 2 | 2 | – | – | – |
GTD 111 | 59 | 14 | 9.5 | 1.5 | 3.8 | 0.5* | 3 | 4.9 | – | – | 2.8 Ta |
GTD 222 | 50 | 22.5 | 19 | – | 2 | 0.25* | 1.2 | 2.3 | – | 0.8 | 1.0 Ta |
RA 333 | 45 | 25 | 3.5 | 3.5 | 3.5 | 18 | – | – | 0.5 | – | – |
Rene 41 | 52 | 19 | 11 | 10 | – | 5.0* | 1.6 | 3.2 | – | – | – |
M252 | 54 | 19 | 10 | 10 | – | 5.0* | 1 | 2.6 | – | – | – |
Thetalloy (PWA 651) | 49 | 25 | 12.5 | 3 | 7 | 3 | – | – | – | – | – |
Waspaloy | 56 | 19 | 14 | 4.2 | – | 1.5* | 1.4 | 3 | – | – | 0.1 Zr |
Astraloy | 56 | 15 | 15 | 5.25 | – | 0.2* | 4.4 | 3.5 | – | – | 0.03 B |
Udimet 500 (PK25) | 53 | 17.5 | 16.5 | 4 | – | 4.0* | 2.9 | 3.9 | – | – | 0.01 B |
Udimet 520 | 56 | 19 | 12 | 6 | 1 | 1 | 2 | 3 | – | – | – |
Udimet 600 | 52 | 17.5 | 16.5 | 4 | – | 4.0* | 4.2 | 2.9 | – | – | 0.04* B |
Udimet 700 (Rene 77) | 52 | 15 | 15 | 4 | – | 0.5* | 4.2 | 3.5 | – | – | 0.02* B |
Udimet 710 | 53 | 18 | 15 | 3 | 1.5 | 0.5* | 2.5 | 5 | – | – | 0.035 B |
Udimet 720 | 53 | 18 | 15 | 3 | 1.4 | 0.5* | 2.5 | 5 | – | – | 0.045 B |
MAR M-246 | 60 | 9 | 10 | 2.5 | 10 | 0.15 | 5.5 | 1.5 | – | – | 1.5 Ta |
Rene 80 | 60 | 14 | 9.5 | 4 | 4 | – | 3 | 5 | – | – | – |
Rene 88 | 55 | 16 | 13 | 4 | 4 | 0.25 | 2.1 | 3.75 | – | 0.7 | 0.02* B |
B1900 (PWA 663) | 64 | 8 | 10 | 6 | – | – | 6 | 1 | – | – | 1.0 Zr |
B1914 | 66 | 10 | 10 | 3 | – | – | 5.5 | 5.3 | – | – | 0.1 B |
B1925 | 61 | 12 | 8.5 | 1.8 | 4.5 | – | 3.5 | 4 | – | – | 0.1 B |
B1950 (MAR M-200) | 60 | 9 | 10 | – | 12 | – | 5 | 2 | – | 1 | 0.12 B |
B1964 | 59 | 9 | 10 | 1 | 8.5 | – | 3.5 | 5.3 | – | – | 0.16 B |
MAR M-002 | 59 | 10 | 10 | – | 10 | 1.0* | 5 | 1.5 | – | – | 2.5 Ta |
MAR M-247 | 58 | 8.5 | 10 | 0.6 | 10 | 0.5* | 5.5 | 1 | – | – | 3.0 Ta |
MARAGING 200 | 18 | – | 8.5 | 3.2 | – | BAL | – | 0.2 | – | – | 0.03* C |
MARAGING 250 | 18 | – | 8 | 5 | – | BAL | – | 0.4 | – | – | 0.03* C |
MARAGING 300 | 18.5 | – | 9 | 5 | – | BAL | – | 0.65 | – | – | 0.03* C |
MARAGING 350 | 18 | – | 11.5 | 5 | – | BAL | – | 1.35 | – | – | 0.03* C |
Properties
High Temperature Alloys, Heat Resistant, Corrosion Resistant, Creep Resistant
Applications
Aero Engine Parts
- indicates maximum The figures shown are nominal compositions of the various alloys.